New Plug-in Hybrids
| 2011 Chevrolet Volt | 2012 Chevrolet Volt | 2012 Toyota Prius | |
|---|---|---|---|
|
Plug-in Hybrid Vehicle
|
Plug-in Hybrid Vehicle
|
Plug-in Hybrid Vehicle
|
|
| Configuration | Engine: 4 cyl, 1.4 L; Motor: 111 kw; Battery: 16 kw-hr; Trans: Automatic (CVT) | Engine: 4 cyl, 1.4 L; Motor: 111 kw; Battery: 16 kw-hr; Trans: Automatic (CVT) | Engine: 4 cyl, 1.8 L; Motor: 18 kw; Battery: 4.5 kw-hr; Trans: Automatic (CVT) |
| Manufacturer's Suggested Retail Price (MSRP) | $40,280 | $39,145 | $32,000–$39,525 |
* Based on 15,000 miles annual driving and an electricity cost of $0.12/kw-hr and gasoline prices of $4.12 per gallon for premium and $3.94 per gallon for regular.
| Vehicle Specification Data | |||
|---|---|---|---|
| EPA Size Class | Compact Cars | Compact Cars | Midsize Cars |
| Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Gas Guzzler | No | No | No |
| Turbocharger | No | No | No |
| Supercharger | No | No | No |
| Passenger Volume | 90 ft3 | 90 ft3 | 94 ft3 |
| Luggage Volume | 18 ft3 | 18 ft3 | 22 ft3 |
| Engine Descriptor | 4 cylinder, 1.4 liter | 4 cylinder, 1.4 liter | 4 cylinder, 1.8 liter |
| Motor Descriptor | 111 kw 3-Phase Asynchronous | 111 kw 3-Phase AC | 18 kw AC Induction |
| Recommended Fuel Type | Premium Gasoline | Premium Gasoline | Regular Gasoline |
| Battery Descriptor | 348 V, 16 kw-hr, Lithium-Ion | 348 V, 16 kw-hr, Lithium-Ion | 207 V, 4.5 kw-hr, Lithium-Ion |


